Packard Bell M/Board Index
Warning: Only authorised service personnel should upgrade the system. Anyone who wants to upgrade the system herself/himself should know about the dangers of ESD (Electro-Static Discharge) and the necessary precautions. Unknowingly zapping the components of the computer will void the manufacturers warranty.
Guide to Identifying Packard Bell Motherboards
For info on older PB motherboards, goto page 1
The following Packard Bell Motherboards are covered on these pages,
Slot 1 Motherboards
370 Motherboards
MB No | MB Name | Class | BIOS Type | Access BIOS | CPU (Max) | RAM (Max) |
1030 | | 370 | Award | F2 | P466 | 256 |
GVC DR724 | Skye | 370 | Award | F2 | P466 | 256 |
MSI6159 | Suva | 370 | AMI | F2 | P433 | 512 |
GA6WMM7 | Houston 3+ | 370 | AMI | F2 | P466 | 512 |
GA6WMM7 | Houston 3+r | 370 | AMI | F2 | P466 | 512 |
MS6303 | Kourou 2 | 370 | AMI | F2 | P733 | 512 |
MS-6309 | Saturn | 370 | AMI | F2 | P733 | 1.5GB |
GA-60MM7E | Mercure | 370 | AMI | F2 | P900 | 512MB |
J5388-R00B | Aur@ | 370 | Phoenix | - | P933 | 512MB |
MS6323 | Luna | 370 | AMI | F2 | 1GHz | 512MB |
GA-6WMM7 | Houston4 | 370 | AMI | F2 | 1GHz | 512MB |
P6IWF | Challenger | 370 | AMI | F2 | 1.2GHz | 512MB |
GA-60F | Atlantis | 370 | AMI | F2 | 1.266GHz | 512MB |
Socket A Motherboards
MB No | MB Name | Class | BIOS Type | Access BIOS | CPU (Max) | RAM (Max |
MS-6191 | Athena | A | AMI | F2 | 600 or higher | 512 |
GA-7DX | Bolos | A | AMI | F2 | 1.4GHz | 1GB |
Socket 462 Motherboards
MB No | MB Name | Class | BIOS Type | Access BIOS | CPU (Max) | RAM (Max |
MS6340 | Halley | 462 | AMI | F2 | 1.1GHz | 1GB |
MS6340 | Florida | 462 | AMI | F2 | 1.1GHz | 1GB |
MS6367 | Nova | 462 | Award | F2 | 1.66GHz | 1.5GB |
MS-6511 | Explorer | 462 | AMI | F2 | XP2000+ | 1GB |
Socket MPGA Motherboards
MB No | MB Name | Class | BIOS Type | Access BIOS | CPU (Max) | RAM (Max) |
MS-6339 | Evergreen 2 | PGA | Phoenix | F2 | 2GHz | 768MB |
GA-8SIML | Columbia | MPGA | AMI | F2 | 2.4GHz | 512MB |
GA8IDMNF | Cosmos | MPGA | AMI | F2 | 2.4GHz | 1GB |
MS6506 | Discovery | MPGA | AMI | F2 | 2.4GHz | 1GB |
GA-8SIML | Columbia 2 | MPGA | AMI | F2 | 2.533GHz | 1GB |
|