Packard Bell PC Model Info
For info on the Hermes, Da Vinci, and other earlier systems, see page 1.
Reno Systems
Model | Motherboard | RAM | Video | Sound | Modem |
9266 | Maui | 32MB SDRAM | ATI Rage Pro Turbo | Yamaha XG | FD 56K V90 |
Pulsar 33 | Intel Atlanta | 64MB SDRAM | ATI Xpert XL | Aztech 2320 | USR AT6800 |
Pulsar 35 | Intel Seattle | 64MB SDRAM | ATI Xpert XL | Aztech 2320 | USR AT6800 |
Hercules Systems
Model | Motherboard | RAM | Video | Sound | Modem |
9300 | Intel Maui+ | 48MB SDRAM | ATI Rage Pro Turbo | Yamaha YMF 740 | FDV 56K V90 |
9333 | Intel Maui+ | 32MB SDRAM | ATI Rage Pro Turbo | Yamaha YMF 740 | FDV 56K V90 |
9350 | MSI Tempest 6147 | 64MB SDRAM | ATI Rage Pro Turbo | ES 1371 | FDV 56K V90 |
9400 | MSI Tempest 6147 | 64MB SDRAM | ATI Rage Pro 2X | ES 1373 | FDV 56K V90 |
9450 | MSI Bora 6168 | 64MB SDRAM | 3DFX 3 | ES 1373 | FDV 56K V90 |
Club 30 | GVC FR500 | 32MB EDO | SIS 5597/98 | ES 1869 | Not Fitted |
<Club 30B | Biostar Pegasus | 32MB SDRAM | SIS 5597/98 | ES 1869 | Not Fitted |
Club 40 | GVC FR500 | 32MB EDO | SIS 5597/98 | ES 1869 | FDV 56K V90 |
Club 40B | Biostar Pegasus | 32MB SDRAM | SIS 5597/98 | ES 1869 | FDV 56K V90 |
Club 400 | GVC Skye | 32MB SDRAM | SIS 620 | ESS SOLO 1 | FDV 56K V90 |
Club 3660 | GVC Skye | 32MB SDRAM | SIS 620 | ESS SOLO 1 | FDV 56K V90 |
<Club 6333 | Biostar Pegasus | 32MB SDRAM | SIS 5597/98 | ES 1869 | FDV 56K V90 |
Platinum 2000 | Seattle/Tacoma | 128MB SDRAM | ATI Xpert 98 | Aztech PCI 338 A3D | FDV 56K V90 |
Platinum 2001 v2 | MSI 6119 Tacoma | 96 MB SDRAM | ATI Xpert+3DFX 2 | Aztech PCI 338 A3D | FDV 56K V90 |
Platinum 2010 | MSI 6119 Tacoma | 128 MB SDRAM | ATI Xpert 98 | Aztech PCI 338 A3D | FDV 56K V90 |
Platinum 2020 | MSI 6119 Tacoma | 128 MB SDRAM | ATI Xpert 98 | Aztech PCI 338 A3D | FDV 56K V90 |
Platinum 2030 | MSI 6119 Tacoma | 128 MB SDRAM | ATI Xpert 98 | Aztech PCI 338 A3D | FDV 56K V90 |
Platinum 2040 | MSI 6119 Tacoma | 128 MB SDRAM | ATI Xpert+3DFX 2 | Aztech PCI 338 A3D | FDV 56K V90 |
Platinum 2050 | MSI 6119 Tacoma | 128 MB SDRAM | ATI Xpert+3DFX 2 | Aztech PCI 338 A3D | FDV 56K V90 |
Platinum 2350 | MSI 6119 Tacoma | 128 MB SDRAM | ATI Rage 128 16MB | Aztech PCI 288 Q3D | FDV 56K V90 |
Platinum 2400 | MSI 6119 Tacoma | 96 MB SDRAM | ATI Rage 128 16MB | Aztech PCI 288 Q3D | FDV 56K V90 |
Platinum 3001 | MSI 6119 Tacoma | 96 MB SDRAM | ATI Rage 128 16MB | Aztech PCI 288 Q3D | FDV 56K V90 |
Platinum 3450 | MSI 6119 Tacoma | 128 MB SDRAM | ATI Rage 128 16MB | Aztech PCI 288 Q3D | FDV 56K V90 |
Platinum 3500 | MSI 6119 Tacoma | 128 MB SDRAM | ATI Rage 128 16MB | Aztech PCI 288 Q3D | FDV 56K V90 |
Platinum 3550 | MSI 6119 Tacoma | 128 MB SDRAM | ATI Rage 128 16MB | Aztech PCI 288 Q3D | FDV 56K V90 |
Pulsar 333 | Intel Maui+ | 48MB SDRAM | ATI Rage Pro Turbo | Yamaha YMF 740 | FDV 56K V90 |
Pulsar 350 | Seattle/Tacoma | 64MB SDRAM | ATI Xpert 98 | Aztech PCI 338 A3D | FDV 56K V90 |
Pulsar 350/M | MSI Tempest 6147 | 64MB SDRAM | ATI Rage Pro Turbo | ES 1371 | FDV 56K V90 |
Pulsar 400 | Seattle/Tacoma | 400 MB SDRAM | ATI Xpert 98 | Aztech PCI 338 A3D | FDV 56K V90 |
Pulsar C300 | Intel Maui+ | 48MB SDRAM | ATI Rage Pro Turbo | Yamaha YMF 740 | FDV 56K V90 |
Pulsar C333 | Intel Maui+ | 48MB SDRAM | ATI Rage Pro Turbo | Yamaha YMF 740 | FDV 56K V90 |
Pulsar C366 | MSI Tempest 6147 | 128MB SDRAM | ATI Rage Pro Turbo | ES 1371 | FDV 56K V90 |
Pulsar C366 | Intel Maui+ | 128MB SDRAM | ATI Rage Pro Turbo | Yamaha YMF 740 | FDV 56K V90 |
Pulsar C366/S | MSI Suva 6148 | 128MB SDRAM | ATI Rage Pro Turbo | ES 1373 | FDV 56K V90 |
Pulsar C400 | MSI Tempest 6147 | 128MB SDRAM | ATI Rage Pro Turbo | ES 1371 | FDV 56K V90 |
Pulsar C400/S | MSI Suva 6148 | 128MB SDRAM | ATI Rage Pro Turbo | ES 1373 | FDV 56K V90 |
Pulsar C433 | MSI Suva 6148 | 128MB SDRAM | ATI Rage Pro Turbo | ES 1373 | FDV 56K V90 |
Pulsar C466 | MSI Suva 6148 | 64MB SDRAM | ATI Rage Pro Turbo | ES 1373 | FDV 56K V90 |
Pulsar K450 | MSI Tempest 6147 | 64MB SDRAM | ATI Rage Pro Turbo | ES 1371 | FDV 56K V90 |
Pulsar K450 v3 | MSI Bora 6168 | 64MB SDRAM | 3DFX 3 | ES 1373 | FDV 56K V90 |
Symphony Systems
Model | Motherboard | RAM | Video | Sound | Modem |
Club 50 | Gigabyte GA6 WMM7 | 64MB SDRAM | Intel I810 | Yamaha YMF 744 | AMR 2800 56K |
Club 60 | Gigabyte GA6 WMM7 | 64MB SDRAM | Intel I810 | Yamaha YMF 744 | AMR 2800 56K |
Club 65 | Gigabyte GA6 WMM7 | 64MB SDRAM | Intel I810 | Yamaha YMF 744 | AMR 2800 56K |
Club 75 | Gigabyte GA6 WMM7 | 64MB SDRAM | Intel I810 | Yamaha YMF 744 | AMR 2800 56K |
Club 80 | MSI Tempest 6147 V2 | 64MB SDRAM | ATI Rage Pro Turbo | ES 1373 | Connexant 56K |
Club 85 | MSI Tempest 6147 V2 | 64MB SDRAM | ATI Rage Pro Turbo | ES 1373 | Connexant 56K |
Platinum 4001 | MSI Tacoma 6119 V2 | 128MB SDRAM | 3DFX 3 | Aztech PCI 288 Q3D | FD 56K V90 |
Platinum 4200 | MSI Tacoma 6119 V2 | 128MB SDRAM | 3DFX 3 | Aztech PCI 288 Q3D | FD 56K V90 |
Spirit 500 | Spirit | 96MB SDRAM | SAVAGE 4 | Yamaha YMF 740 | FD 56K V90 |
Pulsar 300 | MSI 6168 Bora Pro | 64MB SDRAM | 3DFX 3 | ES 1373 | FD 56K V90 |
Pulsar 510 | MSI 6168 Bora Pro | 64MB SDRAM | 3DFX 3 | ES 1373 | FD 56K V90 |
Pulsar 500 | MSI 6168 Bora Pro | 64MB SDRAM | 3DFX 3 | ES 1373 | Connexant 56K |
iXtreme Systems
Model | Motherboard | RAM | Video | Sound | Modem |
iXtreme 9700 | Gigabyte | 128MB DDR RAM | 64MB Nvidia GF2 MX400 | Creative Live 5.1 | AMR 2800 56K |
|