Packard Bell PC Model Info
For info on the Reno, Hercules, Symphony, and iXtreme systems, see page 2.
Model | FN Code | M/Board | RAM | Video | Sound | Modem | MFD | MCD |
102 | - | PB410 | 4MB | Headland | N/A | N/A | - | - |
105 | - | PB430 | 4MB | CL 5424/5428 | N/A | N/A | - | - |
445H2 | - | PB410 | 4MB | Headland | N/A | N/A | - | - |
486SX25 | - | PB430 | 4MB | CL 5424/5428 | N/A | N/A | - | - |
486SX33 | - | PB410 | 4MB | Headland | N/A | N/A | - | - |
486CD33 | - | PB420 | 4MB | Headland | SG NX Pro | N/A | - | - |
486 Exec | - | PB410 | 4MB | Headland | N/A | N/A | - | - |
8901 | - | PB430 | 4MB | CL 5424/5428 | N/A | N/A | - | - |
8902 | - | PB450 | 4MB | CL 5428/5429 | N/A | N/A | - | - |
Executive Systems
Model | FN Code | M/Board | RAM | Video | Sound | Modem | MFD | MCD |
8903 | - | PB450 | 4MB | CL 5428/5429 | Sound 16A | N/A | 5610572001 | 6704130000 |
8905 | - | PB450 | 4MB | CL 5428/5429 | N/A | N/A | - | - |
8906 | - | PB450 | 4MB | CL 5428/5429 | N/A | N/A | - | - |
8907 | - | PB450 | 4MB | CL 5428/5429 | Sound Blaster Pro | N/A | 5610592001 | 6704130000 |
8908 | - | PB520R | 8MB | CL 5434 | N/A | N/A | - | - |
8910 | - | PB520R | 8MB | CL 5434 | Sound 16A | N/A | 5610594001 | 6704130000 |
9501 | - | PB430 | 4MB | CL 5424/5428 | N/A | N/A | - | - |
9502 | SDDQS | PB450 | 4MB | CL 5434 | Sound 16A | N/A | 6707570701 | 6705370000 |
9503 | QXBQS | PB450 | 8MB | CL 5434 | Sound 16A | N/A | 6707570701 | 6705370000 |
9504 | - | PB450 | 8MB | CL 5434 | Sound 16A | N/A | - | - |
9505 | ZQZQS | PB450 | - | - | - | - | 6707570701 | 6705370000 |
9506 | XXSQS | PB520 | 8MB | ATI Mach32 | Sound 16A | N/A | 6707570701 | 6705370000 |
9508 | WPSQS | PB570 | 8MB | CL 5430/5434 | Sound 16 | N/A | 6707570701 | 6705370000 |
9510 | WPSQS | PB520 | - | - | - | - | 6707570701 | 6705370000 |
618 | GBTZD | PB450 | - | - | - | - | 6705980301 | 6706750201 |
900s | - | PB450 | 8MB | CL 5434 | N/A | N/A | - | - |
901s | GBTZD | PB450 | 8MB | CL 5434 | Sound 16A | N/A | 6705980301 | 6706750201 |
902 | QWBXD | MBI528R | 8MB | CL | Sound 16A | N/A | 6705980301 | 6706750201 |
903s | - | MBI528R | 8MB | CL | MWave | MWave 28.8 | - | - |
905 | QWBXD | 650 | 8MB | CL 5430/5434 | Sound 16A | N/A | 6705980301 | 6706750201 |
905/2 | - | 650 | 8MB | CL 5430/5434 | Sound 16SRS | N/A | - | - |
906d | GSXXD | 650 | 8MB | CL 5430/5434 | MWave | MWave 28.8 | 6705980301 | 6706750201 |
907c | GSXXD | 650 | 8MB | CL 5430/5434 | MWave | MWave 28.8 | 6705980301 | 6706750201 |
909d | GSXXD | 650 | 8MB | CL 5430/5434 | MWave | MWave 28.8 | 6705980301 | 6706750201 |
909d/2 | PKZZD | 640 | 8MB | CL 5430/5440 | Rocky 2 | Rocky 2 28.8 | 6705980301 | 6706750201 |
910 | GSXXD | 640 | - | - | - | - | 6705980301 | 6706750201 |
911e | GSXXD | 640 | 8MB | CL 5430/5440 | MWave | MWave 28.8 | 6705980301 | 6706750201 |
912 | QPWZX | 640 | - | - | - | - | 6705980301 | 6706750201 |
915 | GBJZD | 640 | - | - | - | - | 6705980301 | 6706750201 |
916 | GSXXD | 640 | 8MB | CL 5430/5440 | MWave | MWave 28.8 | 6705980301 | 6706750201 |
916d/2 | PKZZD | 640 | - | - | - | - | 6705980301 | 6706750201 |
917e | GSXXD | 640 | 16MB | CL 5430/5440 | MWave | MWave 28.8 | 6705980301 | 6706750201 |
917e/2 | PKZZD | 640 | 16MB | CL 5430/5440 | Rocky 2 | Rocky 2 28.8 | 6705980301 | 6706750201 |
918e | GSXXD | 640 | 16MB | CL 5430/5440 | MWave | MWave 28.8 | 6705980301 | 6706750201 |
918/2 | PKZZD | 640 | - | - | - | - | 6705980301 | 6706750201 |
923d | QWBXD | 640 | 8MB | CL 5430/5440 | Sound 16 SRS | N/A | 6705980301 | 6706750201 |
924c | GSXXD | 640 | 8MB | CL 5430/5440 | MWave | MWave 28.8 | 6705980301 | 6706750201 |
924/2 | PKZZD | 640 | - | - | - | - | 6705980301 | 6706750201 |
927 | - | 640 | 8MB | CL 5430/5440 | Sound 16 SRS | N/A | - | - |
929e | - | 640 | 16MB | CL 5430/5440 | Rocky 2 | Rocky 2 28.8 | - | - |
9001s | WZRGD (QZRGD) | 640 | 8MB | Cirrus Logic 5430/5440 | Sound 16 SRS | N/A | 6707570701 | 6707430501 |
9002d | WSWGD (HQRGD) | 640 | 8MB | Cirrus Logic 5430/5440 | Rocky 2 | Rocky 2 28.8 | 6707570701 | 6707430501 |
9003d | WSWGD (HQRGD) | 640 | 8MB | Cirrus Logic 5430/5440 | Rocky 2 | Rocky 2 28.8 | 6707570701 | 6707430501 |
9004d | WZRGD (QZRGD) | 640 | 16MB | Cirrus Logic 5430/5440 | Sound 16 SRS | N/A | 6707570701 | 6707430501 |
9004d/3 | XBWGD (QZRGD) | 640 | - | - | - | - | 6707570701 | 6707430501 |
9005d | ZBWGD (HQRGD) | 640 | 16MB | Cirrus Logic 5430/5440 | Rocky 2 | Rocky 2 28.8 | 6707570701 | 6707430501 |
9005d/3 | XBWGD (HQRGD) | Orlando2D | - | - | - | - | 6707570701 | 6707430501 |
9006d | ZBWGD (HQRGD) | 640 | 16MB | Cirrus Logic 5430/5440 | Rocky 2 | Rocky 2 28.8 | 6707570701 | 6707430501 |
9007e | ZBWGD (HQRGD) | 640 | 16MB | Cirrus Logic 5430/5440 | Rocky 2 | Rocky 2 28.8 | 6707570701 | 6707430501 |
9007en | XBWGD (HQRGD) | 640 | - | - | - | - | 6707570701 | 6707430501 |
9007en/3 | XBWGD (HQRGD) | Orlando2D | - | - | - | - | 6707570701 | 6707430501 |
9008e | ZBWGD (HQRGD) | 640 | 16MB | Cirrus Logic 5430/5440 | Rocky 2 | Rocky 2 28.8 | 6707570701 | 6707430501 |
9009e | ZBWGD (HQRGD) | 640 | 24MB | Cirrus Logic 5430/5440 | Rocky 2 | Rocky 2 28.8 | 6707570701 | 6707430501 |
9010xe | XBWGD (QZRGD) | Orlando3D MMX | - | - | - | - | 6707570701 | 6707430501 |
9011xe | XBWGD (QZRGD) | Orlando3D MMX | - | - | - | - | 6707570701 | 6707430501 |
9012s | XBWGD (QZRGD) | 640 | - | - | - | - | 6707570701 | 6707430501 |
9016d | XBWGD (QZRGD) | 640 | - | - | - | - | 6707570701 | 6707430501 |
9016/3 | XBWGD (QZRGD) | Orlando2D | - | - | - | - | 6707570701 | 6707430501 |
9018xd | XBWGD (QZRGD) | Orlando3DMMX | - | - | - | - | 6707570701 | 6707430501 |
9019xe | XBWGD (QZRGD) | Orlando3DMMX | - | - | - | - | 6707570701 | 6707430501 |
Da'Vinchi Systems
Model | FN Code | Motherboard | RAM | Video | Sound | Modem | MFD | MCD |
9020 | QBZPD | Orlando 3D | 32MB | S3 Virge 3D | Aztech 2320 | Rocky 2.5 | 6708810401 | 6708440301 |
9021 | QBZPD | Orlando 3D | 32MB | S3 Virge 3D | Aztech 2320 | Rocky 2.5 | 6708810401 | 6708440301 |
9025 | QBZPD | Orlando 2D | 16MB | S3 TRIO 64 | Aztech 2320 | Rocky 2.5 | 6708810401 | 6708440301 |
9026 | QBZPD | Orlando 2D | 16MB | S3 TRIO 64 | Aztech 2320 | Rocky 2.5 | 6708810401 | 6708440301 |
9026 | QBZPD | Orlando 2D | 16MB | S3 TRIO 64 | Aztech 2320 | Rocky 2.5 | 6708810401 | 6708440301 |
9028 | QBZPD | Orlando 3D | 32MB | S3 Virge 3D | Aztech 2320 | Rocky 2.5 | 6708810401 | 6708440301 |
Hermes Systems
|
Model | Motherboard | RAM | Video | Sound | Modem | MFD | MCD |
9029 | Orlando2D | 16MB | S3 TRIO 64 | Aztech Sound 16C | N/A | 6720621200 | 6709881101 |
9030 | Orlando2D | 16MB | S3 TRIO 64 | Aztech Sound 16C | N/A | 6720621200 | 6709881101 |
9033/1/H | Intel Orlando | 32MB | S3 TRIO 64 | Aztech Sound 16C | N/A | - | - |
9033R | GVC FR500 | 32MB | SiS | Yamaha XG | N/A | - | - |
Pulsar 16 | Orlando2D | 16MB | S3 TRIO 64 | Aztech Sound 16C | USR X2 Winmodem | 6720621200 | 6709881101 |
Pulsar 19 | Orlando2D | 16MB | S3 TRIO 64 | Aztech Sound 16C | N/A | 6720621200 | 6709881101 |
Pulsar 20 | Anchorage | 16MB | ATI Rage Pro Turbo | Aztech Sound 16C | USR X2 Winmodem | 6720621200 | 6709881101 |
Pulsar 21 | Orlando2D | 16MB | S3 TRIO 64 | Aztech Sound 16C | N/A | 6720621200 | 6709881101 |
Pulsar 23 | Anchorage | 32MB | ATI Xpert XL | Aztech Sound 16C | USR X2 Winmodem | 6720621200 | 6709881101 |
Pulsar 24 | Atlanta | 32MB | Matrox Mystique | Aztech Sound 16C | USR X2 Winmodem | 6720621200 | 6709881101 |
Pulsar 24/H | Intel Atlanta | 32MB | ATI Xpert XL | Aztech 2320 | USR AT6800 | 6720621200 | 6709881101 |
Pulsar 26/H | Atlanta | 32MB | ATI Xpert XL | Aztech 2320 | USR AT6800 | 6720621200 | 6709881101 |
Pulsar 30 | Atlanta | 32MB | ATI Xpert XL | Aztech Sound 16C | USR X2 Winmodem | 6720621200 | 6709881101 |
|