PB 850 M/Board - CPU Upgrade Info
Back to 850 Motherboard Main Page
This motherboard can accommodate the following CPUs:
- Intel P54C/P55C: 75 - 233 MHz
- Cyrix 6X86/6X86L, PR120+ - PR166+
- Cyrix 6X86MX, PR133+ - PR233+
- Cyrix MII: 266 - 300 MHz
- IDT C6: 150 - 200 MHz
- AMD K5
- AMD K6: 266 MHz
- AMD K6-2: 300 - 333 MHz
Zero Insertion Force (ZIF) socket. Uses the 321-pin Type 7 CPU Socket. Not keyboard switchable. Disable cache to slow down the system. The following tables contain settings for some of the more common CPUs.
* The "I/O Voltage" jumpers (JP5 & JP6) are only on revision B motherboard. Not on revision D.
AMD K5
CPU Speed | Bus Speed & Multiplier | Multiplier | I/O Voltage* | Core Voltage | Bus Speed | Linear Mode JP17 | PCI/ CPU Bus Synch. JP18 |
PR-75 | 50 x 1.5 | JP1 JP2 JP3 | Off Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | On On On | Open | 2-3 |
PR-90 | 60 x 1.5 | JP1 JP2 JP3 | Off Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | Off On On | Open | 2-3 |
PR-100 | 66 x 1.5 | JP1 JP2 JP3 | Off Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 |
On Off On | Open | 2-3 |
PR-120 | 60 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | Off On On | Open | 2-3 |
PR-133 | 66 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
PR-166 | 66 x 2.5 | JP1 JP2 JP3 | On Off On | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
AMD K6
CPU Speed | Bus Speed & Multiplier | Multiplier | I/O Voltage* | Core Voltage | Bus Speed | Linear Mode JP17 | PCI/ CPU Bus Synch. JP18 |
166(Model 6) | 66 x 2.5 | JP1 JP2 JP3 | On Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Open Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
200(Model 6) | 66 x 3 | JP1 JP2 JP3 | Off Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Open Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
200(Model 7) | 66 x 3 | JP1 JP2 JP3 | Off Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Closed Open | JP14 JP15 JP16 | On Off On | Open | 2-3 |
233(Model 6) | 66 x 3.5 | JP1 JP2 JP3 | Off Off Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Closed Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
233(Model 7) | 66 x 3.5 | JP1 JP2 JP3 | Off Off Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Closed Open | JP14 JP15 JP16 | On Off On | Open | 2-3 |
266(Model 7) | 66 x 4 | JP1 JP2 JP3 | On On Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Closed Open | JP14 JP15 JP16 | On Off On | Open | 2-3 |
300(Model 7) | 66 x 4.5 | JP1 JP2 JP3 | On On On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Closed Open | JP14 JP15 JP16 | On Off On | Open | 2-3 |
Model 6 is .35m Model 7 is .25m
AMD K6-2
Before installing a K6-2, ensure that you have upgraded the BIOS to at least version 1.07.
CPU Speed | Bus Speed & Multiplier | Multiplier | I/O Voltage* | Core Voltage | Bus Speed | Linear Mode JP17 | PCI/ CPU Bus Synch. JP18 |
266 | 66 x 4 | JP1 JP2 JP3 | On On Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Closed Open | JP14 JP15 JP16 | On Off On | Open | 2-3 |
300** | 66 x 4.5 | JP1 JP2 JP3 | On On On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Closed Open | JP14 JP15 JP16 | On Off On | Open | 2-3 |
333*** | 66 x 5 | JP1 JP2 JP3 | Off On On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Closed Open | JP14 JP15 JP16 | On Off On | Open | 2-3 |
** 66 MHz bus only. AMD shipped the K6-2/300 in both 100 MHz bus and 66. This motherboard doesn’t support 100 MHz. *** 66 MHz bus only. AMD shipped the K6-2/333 in both 95 MHz bus and 66. This motherboard doesn’t support 95 MHz.
Cyrix 6x86
CPU Speed | Bus Speed & Multiplier | Multiplier | I/O Voltage* | Core Voltage | Bus Speed | Linear Mode JP17 | PCI/ CPU Bus Synch. JP18 |
PR-120+ 100 MHz | 50 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | On On On | Closed | 2-3 |
PR-150+ 120 MHz | 60 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | Off On On | Closed | 2-3 |
PR-166+ 133 MHz | 66 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | On Off On | Closed | 2-3 |
PR-200+ 150 MHz | 75 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | Off On Off | Closed | 1-2 |
Note: Some versions of the 6x86 have a Core and I/O voltage of 3.3V instead of the 3.5V listed above. Ensure which voltage is needed (it should be listed on the CPU itself), and change the voltage if necessary.
Cyrix 6x86L
CPU Speed | Bus Speed & Multiplier | Multiplier | I/O Voltage* | Core Voltage | Bus Speed | Linear Mode JP17 | PCI/ CPU Bus Synch. JP18 |
PR-120+ 100 MHz | 50 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Open Closed | JP14 JP15 JP16 | On On On | Closed | 2-3 |
PR-150+ 120 MHz | 60 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Open Closed | JP14 JP15 JP16 | Off On On | Closed | 2-3 |
PR-166+ 133 MHz | 66 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Open Closed | JP14 JP15 JP16 | On Off On | Closed | 2-3 |
PR-200+ 150 MHz | 75 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Open Closed | JP14 JP15 JP16 | Off On Off | Closed | 1-2 |
Cyrix 6x86MX
CPU Speed | Bus Speed & Multiplier | Multiplier | I/O Voltage* | Core Voltage | Bus Speed | Linear Mode JP17 | PCI/ CPU Bus Synch. JP18 |
PR-166 133 MHz | 66 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Open Closed | JP14 JP15 JP16 | On Off On | Closed | 2-3 |
PR-166 150 MHz | 60 x 2.5 | JP1 JP2 JP3 | On Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Open Closed | JP14 JP15 JP16 | Off On On | Closed | 2-3 |
PR-200 150 MHz | 75 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Open Closed | JP14 JP15 JP16 | Off On Off | Closed | 1-2 |
PR-200 166 MHz | 66 x 2.5 | JP1 JP2 JP3 | On Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Open Closed | JP14 JP15 JP16 | On Off On | Closed | 2-3 |
PR-233 188 MHz | 75 x 2.5 | JP1 JP2 JP3 | On Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Open Closed | JP14 JP15 JP16 | Off On Off | Closed | 1-2 |
Cyrix MII
CPU Speed | Bus Speed & Multiplier | Multiplier | I/O Voltage* | Core Voltage | Bus Speed | Linear Mode JP17 | PCI/ CPU Bus Synch. JP18 |
266 200 MHz | 66 x 3 | JP1 JP2 JP3 | Off Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Open Closed | JP14 JP15 JP16 | On Off On | Closed | 2-3 |
300 225 MHz | 75 x 3 | JP1 JP2 JP3 | Off Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Open Closed | JP14 JP15 JP16 | Off On Off | Closed | 1-2 |
300 233 MHz | 66 x 3.5 | JP1 JP2 JP3 | Off Off Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Open Closed | JP14 JP15 JP16 | On Off On | Closed | 2-3 |
333 263 MHz | 75 x 3.5 | JP1 JP2 JP3 | Off Off Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Open Closed | JP14 JP15 JP16 | Off On Off | Closed | 1-2 |
IDT WinChip C6
CPU Speed | Bus Speed & Multiplier | Multiplier | I/O Voltage* | Core Voltage | Bus Speed | Linear Mode JP17 | PCI/ CPU Bus Synch. JP18 |
180 (3.3V) | 60 x 3 | JP1 JP2 JP3 | Off Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Closed Closed | JP14 JP15 JP16 |
Off On On | Open | 2-3 |
180 (3.52V) | 60 x 3 | JP1 JP2 JP3 | Off Off On | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | Off On On | Open | 2-3 |
200 (3.3V) | 66 x 3 | JP1 JP2 JP3 | Off Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Closed Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
200 (3.52V) | 66 x 3 | JP1 JP2 JP3 | Off Off O | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
225 (3.3V) | 75 x 3 | JP1 JP2 JP3 | Off Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Closed Closed | JP14 JP15 JP16 | Off On Off | Open | 1-2 |
225 (3.52V) | 75 x 3 | JP1 JP2 JP3 | Off Off On | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | Off On Off | Open | 1-2 |
240 (3.3V | 60 x 4 | JP1 JP2 JP3 | On On Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Closed Open Closed Closed | JP14 JP15 JP16 | Off On On | Open | 2-3 |
240 (3.52V) | 60 x 4 | JP1 JP2 JP3 | On On Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 |
Off On On | Open | 2-3 |
Intel CPU
CPU Speed | Bus Speed & Multiplier | Multiplier | I/O Voltage* | Core Voltage | Bus Speed | Linear Mode JP17 | PCI/ CPU Bus Synch. JP18 |
75 | 50 x 1.5 | JP1 JP2 JP3 | Off Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | On On On | Open | 2-3 |
90 | 60 x 1.5 | JP1 JP2 JP3 | Off Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | Off On On | Open | 2-3 |
100 | 66 x 1.5 | JP1 JP2 JP3 | Off Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
120 | 60 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | Off On On | Open | 2-3 |
133 | 66 x 2 | JP1 JP2 JP3 | On Off Off | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
150 | 60 x 2.5 | JP1 JP2 JP3 | On Off On | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | Off On On | Open | 2-3 |
166 | 66 x 2.5 | JP1 JP2 JP3 | On Off On | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
166 MMX | 66 x 2.5 | JP1 JP2 JP3 | On Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Open Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
200 | 66 x 3 | JP1 JP2 JP3 | Off Off On | JP5 JP6 | 1-2 1-2 | JP8 JP9 JP10 JP11 | Closed Closed Closed Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
200 MMX | 66 x 3 | JP1 JP2 JP3 | Off Off On | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Open Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
233 MMX | 66 x 3.5 | JP1 JP2 JP3 | Off Off Off | JP5 JP6 | 2-3 2-3 | JP8 JP9 JP10 JP11 | Open Open Open Closed | JP14 JP15 JP16 | On Off On | Open | 2-3 |
|