Epson LQ-570/1070
The Epson LQ-570 and LQ-1070 dot matrix printer were introduced in August 1991 as an addition to the 24 pin range. They supported the new ESC/P2 command language which offers scalable fonts and enhanced graphics. The printers also have versatile paper handling allowing the user to select one of 4 paper paths. The printers have two sets of DIP (Dual In-line Package) switches located on the front panel. These switches control certain printer functions and default settings, the details of which are listed below.
| Switch No. | Function | On | Off |
| SW1-1 | Character Set | See Character Tables |
| SW1-2 | Character Set | See Character Tables |
| SW1-3 | Character Set | See Character Tables |
| SW1-4 | Code Table | Graphic | Italic |
| SW1-5 | Graphics Print Direction | Uni-directional | Bi-directional |
| SW1-6 | 10cpi Draft Font | Normal | High Speed |
| SW1-7 | Select Buffer Capacity | 0KB | 8KB |
| SW1-8 | 1" Skip-over perforation | Valid | Invalid |
| SW2-1 | Page Length | See Page Length Table |
| SW2-2 | Page Length | See Page Length Table |
| SW2-3 | Tear-off Mode | Valid | Invalid |
| SW2-4 | Auto-line feed | Auto LF | No LF |
Character Table
The following table shows the international character sets that can be selected with these DIP switches when DIP switch SW1-4 is off.
| Character Set | SW1-1 | SW1-2 | SW1-3 |
| USA | ON | ON | ON |
| France | ON | ON | OFF |
| Germany | ON | OFF | ON |
| UK | ON | OFF | OFF |
| Denmark | OFF | ON | ON |
| Sweden | OFF | ON | OFF |
| Italy | OFF | OFF | ON |
| Spain | OFF | OFF | OFF |
The following table shows the graphics character sets that can be selected with these DIP switches when DIP switch SW1-4 is on.
| Graphics Set | SW1-1 | SW1-2 | SW1-3 |
| USA (PC437) | ON | ON | ON |
| Multi (PC850) | ON | ON | OFF |
| Portugal (PC860) | ON | OFF | ON |
| Can-Fra (PC863) | ON | OFF | OFF |
| Norway (PC865) | OFF | ON | ON |
Page Length Table
| Page Length | SW2-1 | SW2-2 |
| 11" | OFF | OFF |
| 12" | ON | OFF |
| 8.5" | OFF | ON |
| 11.7" | ON | ON |
|