Epson 8143 (Type A, 0KB)
The 8143 serial interface is an optional interface for incorporation into the Epson range of printers, and is designed for printing data out from a computer equipped with a serial interface. X-ON/X-OFF protocol can be used if the printer to which it has been fitted has a buffer which has been enabled.
| Switch No. | Function | On | Off |
| SW1-1 | Bit rate selection | See table 1 |
| SW1-2 | Word length | 7 bit | 8 bit |
| SW1-3 | Bit rate selection | See table 1 |
| SW1-4 | Bit rate selection | See table 1 |
| SW1-5 | Parity check | Even | Odd |
| SW1-6 | Parity check | Enable | Disable |
| SW1-7 | Bit rate selection | See table 1 |
| SW1-8 | IF board enable/disable | Enable | Disable |
| Jumper | Function |
| J1 | ON: Pull up TTY-TXD to +12v via 470-ohm resistor |
| J2 | ON: Connect TTY-TXD Return to Signal Ground |
| J3 | ON: Pull up TTY-RXD to +12v via 470-ohm resistor |
| J4 | ON: connect TTY-RXD Return to Signal Ground |
| J5 | ON: Pull up DSR and DCD to +12v via 4.7K-ohm resistor |
| JRS | ON: Input data: RS-232C level |
| JRS | OFF: Input data: Current loop |
| JC | ON: level |
| JNOR | ON: In the state that serial data entry is disabled: Reverse |
| JNOR | OFF: In the state that serial data entry is disabled: Reverse |
| JREV | ON: channel=SPACE(RS-232C) TTY-TXD=MARK(Current Loop) |
| JREV | OFF: channel=MARK(RS-232C) TTY-TXD=SPACE(Current Loop) |
| JF | ON: When a reverse channel flag is output to TTY-TXD |
| JF | OFF: When X-ON or X-OFF signal is output to |
| JX | ON: TTY-TXD(current loop) |
| JX | OFF: (current loop) |
Notes:
1. ON denotes the connection of the jumper, while OFF denotes the disconnection of the jumper.
2. either RS-232C level or current loop level is selectable, but never both, simultaneously.
Table 1
| Baud Rate | SW1-7 | SW1-1 | SW1-4 | SW1-3 |
| 75 | ON | ON | ON | ON |
| 110 | ON | ON | ON | OFF |
| 134.5 | ON | ON | OFF | ON |
| 150 | ON | ON | OFF | OFF |
| 200 | ON | OFF | ON | ON |
| 300 | ON | OFF | ON | OFF |
| 600 | ON | OFF | OFF | ON |
| 1,200 | ON | OFF | OFF | OFF |
| 1,800 | OFF | ON | ON | ON |
| 2,400 | OFF | ON | ON | OFF |
| 4,800 | OFF | ON | OFF | ON |
| 9,600 | OFF | ON | OFF | OFF |
| 19,200 | OFF | OFF | ON | ON |
|