|
|
Compaq Presario 900 Series
Configuration Jumper Settings, 486 Boards W/4 MB (004105, 004259)
Jumper | Function | Pins | Function |
P1 | Clock Select | 1,2 2,3 | 25 MHz Processor Clock * 33 MHz Processor Clock |
P3 | L1 Cache Type | 1,2 2-3 | Write through * Write back |
P5 | CMOS Power | 1,2 Open | * Secure CMOS Remove jumper 10 sec. to clear CMOS |
* Default.
Processor Jumper Settings, 486 Boards W/4 MB (004105, 004259)
Processor | P1 (25/33 MHz) | P3 (Cache Type) |
486DX/25 | 1-2 | 1-2 |
486DX/33 | 2-3 | 1-2 |
486SX2/50 | 1-2 | 1-2 |
Overdrive/50 | 1-2 | 1-2 |
486DX2/50 | 1-2 | 1-2 |
486SX2/66 | 2-3 | 1-2 |
Overdrive/66 | 2-3 | 1-2 |
486DX2/66 | 2-3 | 2-3 |
DX4/90 | 1-2 | 1-2 |
DX4/100 | 2-3 | 1-2 |
Configuration Jumper Settings, 486 Boards W/8 MB (004093, 004842)
Jumper | Function | Pins | Function |
P1 | Clock Select | 1,2 2,3 | 30 MHz Processor Clock * 33 MHz Processor Clock |
P3 | DX4 Core Speed | 1,2 2-3 | DX4 - Core runs at 2x clock speed DX4 - Core runs at 3x clock speed |
P5 | CMOS Power | 1,2 Open | * Secure CMOS Remove jumper 10 sec. to clear CMOS |
* Default.
Processor Jumper Settings, 486 Boards W/8 MB (004093, 004842)
Processor | 30/33 MHz P1 | DX4 Core P4 |
DX4/90 | 1-2 | 2-3 |
DX4/100 | 2-3 | 2-3 |
Configuration Jumpers for 586 Models (004378, 004447, 004654, 004960)
Jumper | Function | Pins | Function |
P2 | CMOS Erase | | Remove jumper for 60 seconds and replace to clear CMOS password will be invalid because password is stored in CMOS |
P3 | Password | 1,2 2-3 | Enables password Disables password |
J5 | Replacement Battery Connector | | Use only a 4.5v alkaline computer battery |
Speed Jumpers for Pentium P54C Models (004447, 004654, 004690)
Jumper | Function | Pins | Function |
P5 | CPU Bus Speed | 1,2 2,3 | Bus Speed = 60 MHz Bus Speed = 50 MHz |
P11 | CPU Core to Bus Speed Ratio | 1,2 2-3 | Core Speed = 1.5 times bus speed Core Speed = 2 times bus speed |
|
|