Advent E-Go 2 PC
CPU | AMD K6-2 500 |
Motherboard | Biostar M5SAF |
Memory | 64MB PC100 SDRAM (1 memory slot. Max 256MB) |
Hard Drive | 8GB Maxtor |
CD Drive | 40x Mitsumi CD ROM TX240T |
Video Card | SIS 530 4MB (onboard) |
Sound Card | SiS 7018 (onboard) |
Speakers | Multimedia speakers (silver) |
Modem | AMR 56K |
Network Card | SiS 900 integrated fast ethernet |
Ports (front) | 2x USB |
Ports (rear) | 3x USB 1x LAN 1x VGA 1x Headphone 1x Microphone 1x Line-in 1z Speakers 1x Modem 1x Telephone |
Ports
Removing the Case
Step 1: Undo the three screws on rear of machine. Slide the outer casing off.
Step 2: Remove the screws on the top and bottom at the rear of the case. Once removing the screw midway up the side of the case the rear panel can be swung down.
Step 3: Undoing the three remaining screws in the side panel will allow it to be removed.
Step 4: The mother board and hard drive can now be accessed. To access the CD Rom drive undo the two screws located at the bottom of the front facia.
Motherboard Information
- Biostar M5SAF, Flex-ATX, PCB-Version 1.4 (=Rev. D)
- BIOS: AWARD, Flash Eprom, including string "FUJITSU SIEMENS", DateCode = 22/2/2000 (= Rev. D)
- Chipset: SIS 530/960 · Audio/LAN 10/100MBit/VGA onboard (4MB shared memory)
- L2-Cache: 512K
- Supported CPUs:
- AMD K6-2/3 (Up to 500MHz now, 533/550MHz later)
- AMD-K6-2+ (550MHZ max.)
- System Memory:
- 1xDIMM supporting 32MB/64MB/128MB/256MB-PC100
- Default jumper setting:
- AMD K6/2-450 500
- Core-Voltage 2,2V
- 100MHz FSB
- w/o PNA-functionality
- Audio: 16-bit 3D-Audio on board with 64-voice wavetable . SoundBlaster-compatible
- Graphics: Integrated in chipset, shared memory.
- 640 x 480 pixels: 16 mill. colors at 85 Hz
- 800 x 600 pixels: 16 mill. colors at 85 Hz
- 1024 x 768 pixels: 16 mill. colors at 75 Hz
- Hard disk controller: Fast IDE / UDMA 33
CPU / SDRAM and PCI Frequency Selection (JP4)
CPU | SDRAM | PCI | 7-8 | 5-6 | 3-4 | 1-2 |
90Mhz | 90Mhz | 33Mhz | Open | Closed | Closed | Closed |
95Mhz | 63.3Mhz | 31.7Mhz | Closed | Open | Closed | Closed |
100Mhz | 63.3Mhz | 33.3Mhz | Open | Open | Closed | Closed |
100Mhz | 75Mhz | 30Mhz | Closed | Closed | Open | Closed |
66.7Mhz | 66.7Mhz | 33.3Mhz | Closed | Closed | Closed | Open |
75Mhz | 75Mhz | 30Mhz | Open | Closed | Closed | Open |
83.3Mhz | 83.3Mhz | 33.3Mhz | Closed | Open | Closed | Open |
95Mhz | 95Mhz | 31.7Mhz | Open | Open | Closed | Open |
100Mhz | 100Mhz | 33.3Mhz | Closed | Closed | Open | Open |
JP4 (1-2): OPEN: CPU and SDRAM running at the same clock frequency. CLOSE: SDRAM CPU and SDRAM running at independent clock frequency.
CPU BUS Frequency Ratio Selection (JP1)
AMD-K5 CPU
CPU Speed | JP1 | JP4 |
1-2 | 3-4 | 5-6 | 7-8 | 5-6 | 3-4 | 1-2 |
PR-133 | Closed | Open | Open | Closed | Closed | Closed | Open |
PR-166 | Closed | Closed | Open | Closed | Closed | Closed | Open |
PR-200 | Open | Closed | Open | Closed | Closed | Closed | Open |
AMD-K6 CPU
CPU Speed | Bus Clock & Multiplier | JP1 | JP4 |
1-2 | 3-4 | 5-6 | 7-8 | 5-6 | 3-4 | 1-2 |
166Mhz | 66 x 2.5 | Closed | Closed | Open | Closed | Closed | Closed | Open |
200Mhz | 66 x 3 | Open | Closed | Open | Closed | Closed | Closed | Open |
233Mhz | 66x3.5 | Open | Open | Open | Closed | Closed | Closed | Open |
266Mhz | 66 x 4 | Closed | Open | Closed | Closed | Closed | Closed | Open |
300Mhz | 66 x 4.5 | Closed | Closed | Closed | Closed | Closed | Closed | Open |
AMD-K6-2 and K6-3 CPU
CPU Speed | Bus Clock & Multiplier | JP1 | JP4 |
1-2 | 3-4 | 5-6 | 7-8 | 5-6 | 3-4 | 1-2 |
266Mhz | 66 x 4 | Closed | Open | Closed | Closed | Closed | Closed | Open |
300Mhz | 66 x 4.5 | Closed | Closed | Closed | Closed | Closed | Closed | Open |
300Mhz | 100 x 3 | Open | Closed | Open | Closed | Closed | Open | Closed |
333Mhz | 66 x 5 | Open | Closed | Closed | Closed | Closed | Closed | Open |
333Mhz | 95 x 3.5 | Open | Open | Open | Open | Open | Closed | Open |
350Mhz | 100 x 3.5 | Open | Open | Open | Closed | Closed | Open | Open |
366Mhz | 66 x 5.5 | Open | Open | Closed | Closed | Closed | Closed | Open |
380Mhz | 95 x 4 | Closed | Open | Closed | Open | Open | Closed | Open |
400Mhz | 100 x 4 | Closed | Open | Closed | Closed | Closed | Open | Open |
450Mhz | 100 x 4.5 | Closed | Closed | Closed | Closed | Closed | Open | Open |
500Mhz | 100 x 5 | Open | Closed | Closed | Closed | Closed | Open | Open |
Clear CMOS (JP17)
Assignment | 1-2 | 2-3 |
Clear CMOS data | Closed | Open |
Normal Operation | Open | Closed |
Onboard battery disabled | Open | Open |
In the Box
Disks Supplied
- Microsoft Windows 98SE
- Lotus Smartsuite Millennium
- FIFA 99
- Sim City 2000
- Advent E.Go recovery CD
Items Supplied
- E.Go Base Unit
- Silver USB keyboard
- 2 button PS/2 mouse
- Multimedia speakers
- Power supply and mains cable
- UK modem cable
Documentation Supplied
- Quick start setup topsheet
- Getting started with Microsoft Windows 98SE
Recovery Disc
The recovery process will return the computer to its original configuration, all data files will be lost. A full recovery process will take around 10 minutes. To begin the recovery insert the CD and restart the computer. Follow the prompts on screen to begin the recovery. When the machine restarts, instead of entering the normal "Starting Windows for the First Time" ( keyboard layout, location, etc... ), it will enter the installation of the GoBack software. Select OK to enter the installation (either by clicking OK with the mouse or pressing Enter on the keyboard). After GoBack has been installed the machine will restart and the Windows setup procedure will proceed as normal.
|