|
|
Advent 5020 PC
CPU | Cyrix 586 100MHz in ZIF Socket 3 |
Motherboard | UP8812 AIO |
BIOS | AWARD Modular BIOS v 4.50PG |
Memory | 8MB 70ns fast page RAM in Banks 1 & 2 expandable to 128MB |
Cache | Internal: 16KB, External: 0 (Upgradeable to 1MB) |
Hard Drive | FUJITSU Model M1612TAU 1056 cyls, 16 heads, 63 sect. 545MB |
CD Drive | DELTA ODC 6101 (4x Speed) |
Video Card | Cirrus Logic 5440 1MB |
Sound Card | OPTi 924 3D |
Speakers | 2W passive speakers powered by on mainboard amplifier |
Keyboard | Windows Enhanced Keyboard |
Mouse | 2 Button 9 pin on COM1 |
Interfaces | 1x 9 pin RS 232C set as COM1 on 3F8, IRQ 4 1x 9 pin RS 232C set as COM2 on 2F8, IRQ3 1x 25 pin parallel LPT port set on 278, IRQ5 1x Games Port (on sound card) 1x Standard DIN 5 pin socket for Keyboard 1x Video connector |
Expansion | 3 PCI slots and 4 ISA 16 bit Slots |
Remove Cover | Looking at the rear of the mini tower unit, remove the SIX screws that secure the cover to the chassis and lift the lid away. The facia is secured by plastic clips which need lifting to release it. Care must be taken not to pull off the LED cables. |
Motherboard Information
Cache
Upgradeable as table below -
Cache Size | TAG RAM U22 | Bank 0 U23-U26 | Bank 1 U31-324 |
128K | 32K x 8 | 32K x 8 | None |
256K | 32K x 8 | 32K x 8 | 32K x 8 |
256K | 32K x 8 | 64K x 8 | None |
512K | 32K x 8 | 64K x 8 | 64K x 8 |
512K | 32K x 8 | 128K x 8 | None |
1MB | 64K x 8 | 128K x 8 | 128K x 8 |
The following jumpers also need setting -
Cache Size | Banks Used | JP6 | JP7 | JP8 | JP14 | JP19 | JP24 |
128K | Bank 0 | Open | Open | Open | Open | Open | 2-3 |
256K | Bank 0&1 | Short | Open | Open | Open | Open | 1-2 |
256K | Bank 0 | Short | Open | Open | Open | 1-2 | 2-3 |
512K | Bank 0&1 | Short | Short | Open | Open | 2-3 | 1-2 |
512K | Bank 0 | Short | Short | Open | 1-2 | 1-2 | 2-3 |
1MB | Bank 0&1 | Short | Short | Short | 2-3 | 2-3 | 1-2 |
CPU
JP5 - CPU Clock Select
Speed | JP5 |
25 MHz | 1-2 |
33 MHz | 1-2, 3-4, 5-6 |
40 MHz | 1-2, 3-4 |
50 MHz | 5-6 |
CPU Type
CPU | JP9 | JP10 | JP12 | JP13 | JP15 | JP16 | JP17 | JP18 | JP21 | JP23 | JP25 | JP26 | JP27 | JP28 | JP29 |
INTEL 80486DX/DX2 AMD AM486DX/DX2 AM486DX4 NV8T | Open | Open | 1-2 | 1-2 | Open | Open | Open | 1-2 | Open | Open | Open | 1-2 | Open | 1-2 3-4 | Open |
INTEL 80486DX/DX2/DX4 (SL ENHANCED, L1 W/THRU) O'DRIVE DX2/DX4 ODPR | 2-3 | Open | 1-2 | 1-2 | Open | Open | 1-2 | 2-3 | Open | Open | 1-2 | 1-2 | Open | 1-2 3-4 | 2-3 4-5 |
INTEL 80486SX (SL ENHANCED, L1 W/THRU) O'DRIVE DX2/DX4 ODPR | Open | Open | 1-2 | 1-2 | Open | Open | Open | 1-2 | Open | Open | Open | Open | Open | 2-3 | Open |
INTEL 80486SX (SL ENHANCED) | Open | Open | 1-2 | 1-2 | Open | Open | 1-2 | 2-3 | Open | Open | 1-2 | Open | Open | 2-3 | 2-3 4-5 |
INTEL PD5V (P24T) | Open | Open | 1-2 | 1-2 | 1-2 | Open | 1-2 | 1-2 | Open | Short | 1-2 | 2-3 | 1-2 | 1-2 3-4 | 2-3 4-5 |
INTEL 80486DX/DX2/DX4 (SL ENHANCED, L1 W/BACK)
AMD AM486DX2/DX4 SV8B (SL ENHANCED, L1 W/BACK) AM5X86 - P75
CYRIX CX486DX4 -100 GP4 CX 5X86 | 1-2 | Open | 1-2 | 1-2 | Open | Open | 1-2 | 2-3 | Open* | Open | 1-2, 3-4 | 1-2 | Open | 1-2 3-4 | 2-3 4-5 |
CYRIX CX486S (M6) | Open | Open | 1-2 | 2-3 | 2-3 | 2-3 | 1-2 | 2-3 | Open | Open | 2-3 | Open | 2-3 | 2-3 | 1-2 3-4 |
CYRIX CX486DX/DX2/DX4 (M7) | Open | Open | 1-2 | 2-3 | 2-3 | 2-3 | 1-2 | 2-3 | Open | Open | 2-3 | 1-2 | 2-3 | 1-2 3-4 | 1-2 3-4 |
* For AM5X86 set to Short.
CPU Voltage
CPU Voltage | JP30 | JP32 | JP33 |
5 | Open | 1-2 | 1-2 |
3.3 | 1-2 | 2-3 | 2-3 |
3.45 | 3-4 | 2-3 | 2-3 |
3.6 | 5-6 | 2-3 | 2-3 |
4.0 | 7-8 | 2-3 | 2-3 |
Memory
8MB (2 x 4MB Fast Page RAM in Banks 3&4) supplied with machine. To upgrade memory on this machine the user must insert 72 pin PARITY SIMMs IN EQUAL SIZE PAIRS into spare 72 pin SIMM sockets. The chips must have an access time of 70 nanoseconds or less. RAM can be upgraded to 128MB using 1MB, 2MB, 4MB, 8MB, 16MB & 32MB Fast Page Mode or EDO SIMMS, in identical pairs, in either Bank0 (SIMM 3&4) or Bank 1 (SIMM 1&2). Each bank is 2 SIMM sockets. The manual refers to "double density" SIMM's this is interpreted as follows: An 8MB double density SIMM is actually a 16MB SIMM.
In the Box
Disks Supplied
- UM8886BF IDE DEVICE driver (HD)
- Pointing Device Driver and Popup Menus v 7.1 (DD)
- CD-ROM DEVICE Driver (HD)
- Cirrus Logic OS/2 2.1 CL-GD543X Driver Disk (HD)
- Cirrus Logic Windows 3.1 CL-GD543X Drivers Disk (HD)
- Cirrus Logic Windows NT Driver and Utility Disk (HD)
Items Supplied
- 5020 Base unit
- Speakers (Passive) and Cables
- Mouse
- Power cable MAINS to PSU
- Power Cable PSU to MONITOR
- Keyboard
- Monitor
Documentation Supplied
- Advent Personal Computer User Manual
- UP8812 AIO Main Board Manual
- Microsft Windows 95 Manual
- Ultra VGA 14" Colour Monitor Users Manual
- Microsft Registration Card
- Preprinted label for Windows 95 Startup disk
- 51/71/72/79 series Keyboard User,s Guide
- VI-720/720A Hardware Manual
Known Issues
Problems Accessing HDD
If there is a problem with formatting or accessing the HDD - then look in the BIOS in the PCI/GREEN FUNCTION SETUP, look at IDE PRIMARY MASTER PIO and select either MODE 3(1gig) or MODE 4 (540mb) depending on HDD size.
If that doesn't work, it may also be worth going into the BIOS again, and in the PCI/GREEN Functions change the IDD Block mode to disabled. Save settings and exit.
Installing an Opti Soundcard
|
|